FYI: Rochester, NY QAM Tuning List (results may vary, likely by node):
Friendly Channel | Station | Network | QAM | Frequency (kHz) | Quality |
3 | WGN | 87-6 | 601250 | SD | |
8 | WROC | CBS | 91-3 | 625250 | HD |
8 | WROC | CBS | 91-4 | 625250 | SD |
9 | TWC News (YNN/RNEWS) | 98-1 | 109275 | SD | |
10 | WHEC | NBC | 114-2 | 733250 | SD |
10 | WHEC | NBC | 114-1 | 733250 | HD |
10-2 | METV | 114-3 | 733250 | SD | |
13 | WHAM | ABC | 71-1 | 505250 | HD |
13 | WHAM | ABC | 71-2 | 505250 | SD |
13-2 (Cable 16) | WHAM | CW | 71-3 | 505250 | HD |
40 (Cable 18) | WBGT | MYTV | 101-5 | 655250 | SD |
21 (Cable 11) | WXXI | PBS | 101-1 | 655250 | HD |
21 (Cable 11) | WXXI | PBS | 101-2 | 655250 | SD |
21-2 (Cable 1275) | WXXI-W | PBS World | 101-3 | 655250 | SD |
21-3 (Cable 1276) | WXXI-C | PBS Create | 101-4 | 655250 | SD |
Cable 22 | CNBC | 92-6 | 631250 | SD | |
31 (Cable 7) | WUHF | FOX | 91-2 | 625250 | SD |
31 (Cable 7) | WUHF | FOX | 91-1 | 625250 | HD |
Cable 218 | RT | 114-4 | 733250 | SD |
Scanning for these was way more difficult than it should have been but now me, MediaPortal, XBMC, and Plex are happy with the results :).
Any updates to this list can be found here:
https://docs.google.com/spreadsheet/ccc?key=0Aiw2GEZqzbM2dGcwZkF5UVlSbzdSMFA1NUt0WXJXaVE&usp=sharing
Leave a Reply